Product Details:
| Max Temperature | 500°C |
| Oven Type | Cabinet Ovens |
| Internal Volume | 1 m³ |
| Power Source | Electric |
| Temperature | 200-300 deg. Celsius |
| Atmosphere | Nitrogen |
| Application | Steel Annealing, Spring Annealing, Aluminum Annealing, Glass Annealing, Copper Annealing |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Control Type | PLC Based |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 5000 kg, >3000 kg |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Maximum Temperature | 700 degree |
| Display | Digital |
| Color | SS |
| Material | glass |
| Heating Media | gas, Electric |
| Length | 5m to 10m |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100-500 Kg |
| Usage/Application | Aging |
| Temperature | 200-300 deg. Celsius |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Material | Stainless Steel |
| Display | Digital |
| Automation Grade | Automatic |
| Display Type | Digital |